Vertretungsplan
für Montag, 26. Mai 2025
| Klasse | Stunde | Ausfall | Fach | Raum |
|---|---|---|---|---|
| 2a | 4. | Vertretung | MA | 211 |
| 3c | 1. | Vertretung | DE | 117 |
| 3c | 2. | Vertretung | DE | 117 |
| 3c | 3. | Vertretung | MA | 117 |
| 3c | 6. | Vertretung | SPU | 117 |
| 4c | 3. | Vertretung | DE | 121 |
| 4c | 5. | Vertretung | MA | 121 |
| 5b | 4. | Vertretung | DE | 21 |
| 5b | 5. | Vertretung | MA | 21 |
| 6a | 6. | Ausfall | MA | 208 |
| F1 | 1.+2. | Vertretung | DE+MA | 010 |
| F1 | 3. | Vertretung | SPU | 010 |
| F1 | 4. | Vertretung | SH | 010 |
| F1 | 5. | Vertretung | KU | 010 |
Mai
26
Montag